<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Creating Dotted Shapes Using Photoshop</title>
	<atom:link href="http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/</link>
	<description>Journey to greater happiness</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:16:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-53649</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 21 Oct 2011 05:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-53649</guid>
		<description>Thankyou for this great tutorial! I did it and it&#039;s wonderful but can you help me work out why my dotted line fades out near the tip of the circle?</description>
		<content:encoded><![CDATA[<p>Thankyou for this great tutorial! I did it and it&#8217;s wonderful but can you help me work out why my dotted line fades out near the tip of the circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-42175</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-42175</guid>
		<description>My dots seem to be cut in half, i.e., the half dot is on the inside of the circle.  Can you tell me what I&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>My dots seem to be cut in half, i.e., the half dot is on the inside of the circle.  Can you tell me what I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-30443</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-30443</guid>
		<description>Thank you!!  I looked on SO many different sites, and I could not figure out how to do it until your tutorial!</description>
		<content:encoded><![CDATA[<p>Thank you!!  I looked on SO many different sites, and I could not figure out how to do it until your tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becki</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-26916</link>
		<dc:creator>Becki</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-26916</guid>
		<description>Yay! Thank you! I have been trying to figure this out for a while now, and I can&#039;t believe how easy you made it! Thanks again.</description>
		<content:encoded><![CDATA[<p>Yay! Thank you! I have been trying to figure this out for a while now, and I can&#8217;t believe how easy you made it! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raulrie angelou dayot</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-23946</link>
		<dc:creator>raulrie angelou dayot</dc:creator>
		<pubDate>Sun, 26 Sep 2010 08:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-23946</guid>
		<description>thank you ...</description>
		<content:encoded><![CDATA[<p>thank you &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisaa</title>
		<link>http://www.growinghappiness.com/2008/04/02/tutorial-creating-dotted-shapes-using-photoshop/comment-page-1/#comment-21059</link>
		<dc:creator>lisaa</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/?p=208#comment-21059</guid>
		<description>Thank you very much for posting this incredibly easy to follow tutorial.  I am not very proficient in photoshop, and I really wanted to learn to make dotted circles.  You are very generous.</description>
		<content:encoded><![CDATA[<p>Thank you very much for posting this incredibly easy to follow tutorial.  I am not very proficient in photoshop, and I really wanted to learn to make dotted circles.  You are very generous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

