<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Colourful Dotted Lines in Photoshop</title>
	<atom:link href="http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/</link>
	<description>Journey to greater happiness</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:16:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tutorial: Creating Dotted Shapes Using Photoshop &#124; Growing Happiness</title>
		<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/comment-page-1/#comment-156</link>
		<dc:creator>Tutorial: Creating Dotted Shapes Using Photoshop &#124; Growing Happiness</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/#comment-156</guid>
		<description>[...] Creating Dotted Lines Using Photoshop tutorial. Additionally, you may want to learn how to create Colourful Dotted Lines. Have the correct brush and colours selected before proceeding with this [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Dotted Lines Using Photoshop tutorial. Additionally, you may want to learn how to create Colourful Dotted Lines. Have the correct brush and colours selected before proceeding with this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger M</title>
		<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/comment-page-1/#comment-127</link>
		<dc:creator>Ginger M</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/#comment-127</guid>
		<description>Why, thank you! :)</description>
		<content:encoded><![CDATA[<p>Why, thank you! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: french toast girl</title>
		<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/comment-page-1/#comment-123</link>
		<dc:creator>french toast girl</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/#comment-123</guid>
		<description>I am SO trying this out. I&#039;ve really been enjoying your site! &#9829;</description>
		<content:encoded><![CDATA[<p>I am SO trying this out. I&#8217;ve really been enjoying your site! &hearts;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger M</title>
		<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/comment-page-1/#comment-121</link>
		<dc:creator>Ginger M</dc:creator>
		<pubDate>Thu, 27 Mar 2008 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/#comment-121</guid>
		<description>No problem!</description>
		<content:encoded><![CDATA[<p>No problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noelevz</title>
		<link>http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/comment-page-1/#comment-120</link>
		<dc:creator>noelevz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/26/tutorial-colourful-dotted-lines-in-photoshop/#comment-120</guid>
		<description>Great tutorial! :) Haven&#039;t tried color dynamics before. Will try it out later. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great tutorial! :) Haven&#8217;t tried color dynamics before. Will try it out later. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

