<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Creating Dotted Lines Using Photoshop</title>
	<atom:link href="http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/</link>
	<description>Journey to greater happiness</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:05:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anyone know how to make straight diagonal solid and/or dotted lines? - Digital Scrapbooking Community - DesignerDigitals</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-9339</link>
		<dc:creator>Anyone know how to make straight diagonal solid and/or dotted lines? - Digital Scrapbooking Community - DesignerDigitals</dc:creator>
		<pubDate>Fri, 29 May 2009 01:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-9339</guid>
		<description>[...] doing a quick search of the internet. I actually have been wanting to find this so now I know too! Tutorial: Creating Dotted Lines Using Photoshop &#124; Growing Happiness     __________________ Julie DeGuia Kennewick, [...]</description>
		<content:encoded><![CDATA[<p>[...] doing a quick search of the internet. I actually have been wanting to find this so now I know too! Tutorial: Creating Dotted Lines Using Photoshop | Growing Happiness     __________________ Julie DeGuia Kennewick, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger M</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-6558</link>
		<dc:creator>Ginger M</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-6558</guid>
		<description>Have you tried pressing the F5 key? It should toggle the window. </description>
		<content:encoded><![CDATA[<p>Have you tried pressing the F5 key? It should toggle the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-6086</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-6086</guid>
		<description>I&#039;m so frustrated!!! I want to do this desperately, but I can&#039;t seem to find that window you are using in step 3. There is o define brush shape anywhere in any of my windows. I&#039;m using CS3 on Mac. Help!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so frustrated!!! I want to do this desperately, but I can&#8217;t seem to find that window you are using in step 3. There is o define brush shape anywhere in any of my windows. I&#8217;m using CS3 on Mac. Help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Creating Dotted Shapes Using Photoshop &#124; Growing Happiness</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-155</link>
		<dc:creator>Tutorial: Creating Dotted Shapes Using Photoshop &#124; Growing Happiness</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-155</guid>
		<description>[...] a dotted circle.   Before that&#8230; Have you created a dotted brush? If not, please follow the Creating Dotted Lines Using Photoshop tutorial. Additionally, you may want to learn how to create Colourful Dotted Lines. Have the correct [...]</description>
		<content:encoded><![CDATA[<p>[...] a dotted circle.   Before that&#8230; Have you created a dotted brush? If not, please follow the Creating Dotted Lines Using Photoshop tutorial. Additionally, you may want to learn how to create Colourful Dotted Lines. Have the correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Colourful Dotted Lines in Photoshop &#124; Growing Happiness</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-115</link>
		<dc:creator>Tutorial: Colourful Dotted Lines in Photoshop &#124; Growing Happiness</dc:creator>
		<pubDate>Wed, 26 Mar 2008 06:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-115</guid>
		<description>[...] Previously, we learnt how to customise a brush to create dotted lines in Adobe Photoshop. Today I&#8217;ll show you a how to customise your brush further to create multi-coloured dotted lines. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, we learnt how to customise a brush to create dotted lines in Adobe Photoshop. Today I&#8217;ll show you a how to customise your brush further to create multi-coloured dotted lines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger M</title>
		<link>http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/comment-page-1/#comment-114</link>
		<dc:creator>Ginger M</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.growinghappiness.com/2008/03/18/tutorial-creating-dotted-lines-using-photoshop/#comment-114</guid>
		<description>I&#039;m planning to do a tutorial on that so watch out for it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to do a tutorial on that so watch out for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
